| Sign In | Join Free | My lightneasy.org |
|
Brand Name : SAEF
Model Number : SFTO310HZ-7423A-CT
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 units (Negotiable for sample orders)
Price : USD5.0 - 6.0 (FOB Shenzhen, Price varies based on order quantity & configuration)
Payment Terms : L/C, T/T, PayPal
Supply Ability : 3000K pcs per month
Delivery Time : 3 working days for samples, 5-6 weeks for MP
Packaging Details : Standard Exportation Package
Product : 3.1" IPS TFT LCD
Resolution : 480 × 800 pixels (302 PPI)
Viewing Direction : All-direction, 80° horizontal & vertical
Touch Technology : PCAT, Multi-touch Support
Interface : MIPI DSI (2 data lanes), I²C for Touch
Driver IC : ST7701 + CST3530 Touch Controller
Brightness : 450 cd/m² typical
Contrast Ratio : 1000:1
Operating Temp. : -20℃ to +70℃
Compliance : RoHS, REACH, Halogen-Free
Designed for Demanding Applications: Precision, Performance, and Reliability
Saef Technology Limited introduces the SFTO310HZ-7423A-CT, a high-performance 3.1-inch TFT LCD module engineered for professionals who demand exceptional optical clarity, rugged reliability, and seamless integration. This IPS display delivers 480×800 resolution with 302 PPI, ensuring sharp, vibrant visuals ideal for handheld devices, industrial HMIs, medical instruments, and portable test equipment.
Key Technical Highlights for Design Engineers:
Superior Optical Performance: With 450 cd/m² luminance and 1000:1 contrast ratio, this module ensures readability in both dim and brightly lit environments. The IPS technology guarantees consistent color and clarity across wide viewing angles (80°+).
Robust Touch Integration: Featuring a projected capacitive touch panel with multi-touch support and I²C interface, it offers smooth, responsive interaction. The cover glass is chemically strengthened with ≥6H hardness for scratch resistance.
Industrial-Grade Durability: Operating temperature range of -20°C to +70°C and storage up to -30°C to +80°C makes it suitable for harsh environments. The module complies with RoHS, REACH, and halogen-free standards.
Flexible Interface & Power: MIPI DSI interface reduces EMI and simplifies board layout. Wide power supply range (VDD: 2.4V–3.3V, IOVDD: 1.65V–3.3V) supports various system architectures.
Why Choose Saef for Your Display Solution?
We understand that every project has unique requirements. That’s why we offer free semi-customization on touch panel integration, FPC design, optical bonding, and mechanical adaptations. Whether you need a different touch controller, modified outline, or specific optical enhancements, our engineering team collaborates with you to deliver a display that fits your exact specifications.
Ideal For:
Handheld terminals & portable scanners
Industrial control panels & IoT devices
Medical monitoring equipment
Automotive dash displays & infotainment
Test & measurement instruments
Call to Action for High-Value Inquiries:
Need a tailored display solution? Our engineering team is ready to support your design. Request a custom quote or an evaluation sample today.
General Specification
| Features | Details | Unit |
| Display Size(Diagonal) | 3.1 | inch |
| LCD type | α-Si TFT | - |
| Display Mode | IPS / Transmissive / Normally Black | - |
| Resolution | 480RGB x 800 | - |
| Active Area | 40.32(H)×67.2(V) | mm |
| Module Outline | 43.48(H) x 74.72(V) x 1.72(T) | mm |
| Display Colors | 16.7M | - |
| Interface | MIPI | - |
| Driver IC | ST7701 | - |
| TP Viewing Area | 40.72(H)×67.6(V) | mm |
| TP Outline(assembly) | 50.04(H) x 88.74(V) x 1.01(T) | mm |
| Luminance on surface | 450 | cd/m² |
| View Direction | All | Best image |
| Contrast ratio | 1000:1 | |
| Color gamut | 71.5% | |
| PPI | 302 | - |
| Window effect | Normal | - |
| Cover plate surface effect | without AF/AG | - |
| Operating Temperature | -20~70 | ºC |
| Storage Temperature | -30~80 | ºC |
| Weight | TBD | g |
CTP Specification
| Category | Parameter | Specification |
| General | Structure | Cover Glass + ITO Sensor Film (G+F+F) |
| Outline dimension | 50.04(H) x 88.74(V) x 1.01 (T) mm | |
| Cover Lens Strengthening | Chemically Strengthened | |
| Cover Lens Surface Hardness | ≥6H (Pencil Hardness) | |
| Light Transmission Rate | ≥85% | |
| Operation Temperature | -20℃ ~ +70℃, ≤90% RH | |
| Storage Temperature | -30℃ ~ +80℃, ≤90% RH | |
| Electrical | Interface | I2C |
| Touch IC | CST328 | |
| Power Supply Voltage (VDD) | 2.8V ~ 3.3V | |
| Host Resistance (SDA/SCL) | Configurable on Main-board | |
| Touch Point | Multi-touch | |
| Environmental | Operating Conditions | Customizable |
| Surface Properties | Surface Ink | Black |
| Surface Treatment | Clear type, | |
| LCD-TP Lamination | OCA Bonding | |
| Compliance | Material Standards | RoHS, REACH & Halogen-Free Compliant |
Mechanical Outline Dimensions


Interface Pin Definition
| NO | SYMBOL | FUNCTION |
| 1 | GND | Power Ground |
| 2 | CLKP | CLKP |
| 3 | CLKN | CLKN |
| 4 | GND | Power Ground |
| 5 | D0P | MIPI DSI differential data pair. (Data lane 0 positive polarity) |
| 6 | D0N | MIPI DSI differential data pair. (Data lane 0 negative polarity) |
| 7 | GND | Power Ground |
| 8 | D1P | MIPI DSI differential data pair. (Data lane 1 positive polarity) |
| 9 | D1N | MIPI DSI differential data pair. (Data lane 1 negative polarity) |
| 10 | GND | Power Ground |
| 11 | NC | OPEN |
| 12 | NC | OPEN |
| 13 | GND | Power Ground |
| 14 | NC | OPEN |
| 15 | NC | OPEN |
| 16 | LEDA | LED Anode |
| 17 | LEDK | LED Cathode |
| 18 | VCC | Power Supply for Analog, VDD=2.4V~3.3V. |
| 19 | IOVCC | Power Supply for I/O system. VDDIO=1.65V~3.3V |
| 20 | NC | OPEN |
| 21 | NC | OPEN |
| 22 | GND | Power Ground |
| 23 | GND | Power Ground |
| 24 | CTP INT | Touch panel interrupt output.If not used, please open it. |
| 25 | CTP RST | Touch panel rese.If not used, please open it. |
| 26 | CTP SDA | Touch panel I2C data.If not used, please open it. |
| 27 | CTP SCL | Touch panel I2C clock..If not used, please open it. |
| 28 | LCM RST | This signal low will reset the device and must be applied to properly initialize the chip. Signal is low active |
| 29 | TE | Tearing effect output pin to synchronize MCU to frame writing. This pin is low when it is not activated. If not used, please open it. |
| 30 | ID(GND) | Power Ground |
Absolute Maximum Ratings
| Item | Symbol | Min. | Max. | Unit | |
|
Supply Voltage | Power supply | VDD | -0.3 | +4.6 | V |
| Analog | - | - | - | V | |
| IO | IOVDD | -0.3- | +4.6 | V | |
| Input Voltage | Vi | 0.3 | IOVDD+0.3 | V | |
| Storage temperature | T stg | -30 | +80 | ºC | |
| Operating temperature | T op | -20 | +70 | ºC | |
| Storage humidity | H stg | 10 | Note 1 | %RH | |
| Operating humidity | H op | 10 | Note 1 | %RH | |
Electrical Specification
| Item | Symbol | Min. | Typ. | Max. | Unit | |
|
Supply Voltage | Powersupply | VDD | 2.4 | 2.8 | 3.3 | V |
| Analog | VCI | 2.4 | 2.8 | 3.3 | V | |
| IO | IOVDD | 1.65 | 1.8/2.8 | 3.3 | V | |
| Logic Low input voltage | VIL | -0.3IOVDD | - | 0.3IOVDD | V | |
| Logic High input voltage | VIH | 0.7IOVDD | - | IOVDD | V | |
| Logic Low output voltage | VOL | - | - | 0.2IOVDD | V | |
| Logic High output voltage | VOH | 0.8IOVDD | - | - | V | |
| Current Consumption | Normal display | Ivdd | - | 20 | - | mA |
| Standby mode | Ivdd | - | 30 | - | uA | |
| Frame Frequency | fFR | - | 60 | - | Hz | |
|
|
3.1-inch IPS TFT LCD with Capacitive Touch Panel | 480×800 MIPI DSI Display Module | ST7701 Driver Images |